Electric chain hoist with hook suspension
General: The KITO ER2 Electric Chain Hoists are durable, safe and easy to use hoists. It has a top hook or overhead mounting suspension, aluminium die-cast body, electromagnetic brake and a canvas chain container.
It lifts from 125 kg up to 5 tons.
Standard configuration:
- 400 V/50 Hz
- Frequency inverter for 2 lifting speeds
- CH-Meter: operating hours/number of starts
- Ergonomic push button control
- Upper-lower limit switch
- Nickel-plated load chain class grade 80 (DAT) in accordance with Norm EN 818-7
- Thermal protector
- Carbon friction clutch
Options:
- 500 V/Contactor control
- 230 V/50 Hz/60 Hz, 3 phase
- Rubber bumpers for motorized trolleys
- Additional mechanical brake
- Electrical overload limiter
- Acoustic overload signal
- Radio remote control
- Variable speed control
- Level limit switch
- Steel chain container
- Trolley versions: motorized, geared and plain
- Note: Can also be delivered with infinitely variable speed control, programmable level limits and cylinder control.
Dimensions
| WLL | Product | Min. headroom C | D | a | b | d | e | f | g | h | i | 
| tons | code | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | 
| 0,125 | ER2-001IH | 350 | 430 | 535 | 345 | 276 | 259 | 284 | 27 | 99 | 117 | 
| 0,250 | ER2-003IS | 350 | 430 | 535 | 345 | 276 | 259 | 284 | 27 | 99 | 117 | 
| 0,250 | ER2-003IH | 370 | 490 | 568 | 348 | 300 | 268 | 283 | 27 | 113 | 106 | 
| 0,5 | ER2-005IL | 370 | 490 | 571 | 348 | 300 | 271 | 283 | 27 | 113 | 106 | 
| 0,5 | ER2-005IS | 370 | 490 | 568 | 348 | 300 | 268 | 283 | 27 | 113 | 106 | 
| 1 | ER2-010IL | 430 | 550 | 614 | 376 | 316 | 298 | 335 | 31 | 129 | 118 | 
| 1 | ER2-010IS | 430 | 550 | 623 | 376 | 316 | 307 | 335 | 31 | 129 | 118 | 
| 1,6 | ER2-016IS | 510 | 630 | 710 | 427 | 372 | 338 | 384,5 | 34 | 160,5 | 137,5 | 
| 2 | ER2-020IL | 575 | 630 | 710 | 427 | 372 | 338 | 384,5 | 39 | 160,5 | 137,5 | 
| 2 | ER2-020IS | 590 | 630 | 767 | 427 | 411 | 356 | 384,5 | 39 | 160,5 | 137,5 | 
| 2,5 | ER2-025IS | 625 | 840 | 800 | 445 | 401 | 399 | 437,5 | 39 | 173,5 | 142,5 | 
| 3,2 | ER2-032IS | 785 | 920 | 767 | 427 | 411 | 356 | 397 | 44 | 216 | 82 | 
| 5 | ER2-050IS | 850 | 920 | 800 | 445 | 401 | 399 | 439 | 47 | 231,5 | 84,5 | 
 
                     
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
